Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Bullet - U131

FINISH: Chrome
VINTAGE 1 PIECE CAST

Technical Specs

Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X7 5X120.65 U13117706140 Chrome 72.56 1 4.04 1002-46P 1600 25 CONICAL 2.08
17X7 5X114.3 U13117706540 Chrome 72.56 1 4.04 1002-46P 1600 25 CONICAL 2.08
17X7 5X127 U13117707340 Chrome 78.10 1 4.04 1002-46P 1600 25 CONICAL 2.08
17X8 5X120.65 U13117806145 Chrome 72.56 1 4.54 1002-46P 1600 25 CONICAL 2.58
17X8 5X114.3 U13117806545 Chrome 72.56 1 4.54 1002-46P 1600 25 CONICAL 2.58
17X8 5X127 U13117807345 Chrome 78.10 1 4.54 1002-46P 1600 25 CONICAL 2.58
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8 5x120.65 U13118806145 CHROME 72.60 1 4.54 1002-46P 1600 28 CONICAL 2.59
18X8 5X114.3 U13118806545 CHROME 72.60 1 4.54 1002-46P 1600 28 CONICAL 2.59
18X8 5x127 U13118807345 CHROME 78.30 1 4.54 1002-46P 1600 28 CONICAL 2.59
18X9.50 5X120.65 U13118956152 CHROME 72.56 1 5.29 1002-46P 1600 28 CONICAL 3.34
18X9.50 5X114.3 U13118956552 CHROME 72.56 1 5.29 1002-46P 1600 28 CONICAL 3.34
18X9.50 5X127 U13118957352 CHROME 78.10 1 5.29 1002-46P 1600 28 CONICAL 3.34
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8 5X120.65 U13120806145 CHROME 72.70 1 4.54 1002-46P 1600 29 CONICAL 2.89
20X8 5x114.3 U13120806545 CHROME 72.56 1 4.54 1002-46P 1600 33 2.89
20X8 5X127 U13120807345 CHROME 78.00 1 4.54 1002-46P 1600 29 CONICAL 2.89
20X9.50 5X120.65 U13120956152 CHROME 72.70 1 5.29 1002-46P 1600 30 CONICAL 3.64
20X9.50 5x114.3 U13120956552 CHROME 72.56 1 5.29 1002-46P 1600 34 3.64
20X9.50 5X127 U13120957352 CHROME 78.00 1 5.29 1002-46P 1600 30 CONICAL 3.64
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 5X127 U13122907350 CHROME 78.00 1 5.04 1002-46P 1900 37 CONICAL 3.13
22X11 5X127 U13122117367 CHROME 78.00 18 6.71 1002-46P 1900 38 CONICAL 3.96
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X9 5X120.65 U13124906150 CHROME 72.70 1 5.04 1002-46P 1900 42 CONICAL 3.32
24X9 5X127 U13124907350 CHROME 78.00 1 5.04 1002-46P 1900 42 CONICAL 3.32
24X10 5X120.65 U13124006157 CHROME 72.70 5 5.7 1002-46P 1900 42 CONICAL 4.08

Vehicle Gallery