Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Desperado 5 - U133

FINISH: Anthracite & Milled w/ Diamond Cut Lip - Directional
VINTAGE 1 PIECE CAST

Technical Specs

Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8 5x120.65 U133208061+01L ANTHRACITE MILLED DIAMOND CUT LIP 72.56 1 4.54 1014-09-06GD 1900 37 2.99
20X8 5x120.65 U133208061+01R ANTHRACITE MILLED DIAMOND CUT LIP 72.56 1 4.54 1014-09-06GD 1900 37 2.99
20X8 5x127 U133208073+01L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 4.54 1014-09-06GD 1900 37 2.99
20X8 5x127 U133208073+01R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 4.54 1014-09-06GD 1900 37 2.99
20X9.50 5x120.65 U133209561+01L ANTHRACITE MILLED DIAMOND CUT LIP 72.56 1 5.29 1014-09-06GD 1900 39 4.21
20X9.50 5x120.65 U133209561+01R ANTHRACITE MILLED DIAMOND CUT LIP 72.56 1 5.29 1014-09-06GD 1900 39 4.21
20X9.50 5x127 U133209573+01L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.29 1014-09-06GD 1900 39 4.21
20X9.50 5x127 U133209573+01R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.29 1014-09-06GD 1900 39 4.21
20X9.50 6x139.7 U1332095D8+01L ANTHRACITE MILLED DIAMOND CUT LIP 90.70 1 5.29 1014-09-06GD 1900 39 4.21
20X9.50 6x139.7 U1332095D8+01R ANTHRACITE MILLED DIAMOND CUT LIP 90.70 1 5.29 1014-09-06GD 1900 39 4.21
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X8.50 5X120.65 U133228561+01L ANTHRACITE MILLED DIAMOND CUT LIP 72.70 1 4.79 1014-09-06GD 1900 42 CONICAL 3.00
22X8.50 5X120.65 U133228561+01R ANTHRACITE MILLED DIAMOND CUT LIP 72.70 1 4.79 1014-09-06GD 1900 42 CONICAL 3.00
22X8.50 5X127 U133228573+01L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 4.79 1014-09-06GD 1900 42 CONICAL 3.00
22X8.50 5X127 U133228573+01R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 4.79 1014-09-06GD 1900 42 CONICAL 3.00
22X10.50 5X120.65 U133220561+01L ANTHRACITE MILLED DIAMOND CUT LIP 72.70 1 5.79 1014-09-06GD 1900 43 CONICAL 4.89
22X10.50 5X120.65 U133220561+01R ANTHRACITE MILLED DIAMOND CUT LIP 72.70 1 5.79 1014-09-06GD 1900 43 CONICAL 4.89
22X10.50 5X127 U133220573+01L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.79 1014-09-06GD 1900 43 CONICAL 4.89
22X10.50 5X127 U133220573+01R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.79 1014-09-06GD 1900 43 CONICAL 4.89
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X9 5X120.65 U133249061+01L ANTHRACITE MILLED DIAMOND CUT LIP 72.70 1 5.04 1014-09-06GD 1900 48 CONICAL 3.00
24X9 5X120.65 U133249061+01R ANTHRACITE MILLED DIAMOND CUT LIP 72.70 1 5.04 1014-09-06GD 1900 48 CONICAL 3.00
24X9 5X127 U133249073+01 ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.04 1014-09-06GD 1900 48 CONICAL 3.00
24X9 5X127 U133249073+01L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.04 1014-09-06GD 1900 48 CONICAL 3.00
24X9 5X127 U133249073+01R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 1 5.04 1014-09-06GD 1900 48 CONICAL 3.00
24X10 5X120.65 U133240061+05L ANTHRACITE MILLED DIAMOND CUT LIP 72.70 5 5.7 1014-09-06GD 1900 47 CONICAL 4.62
24X10 5X120.65 U133240061+05R ANTHRACITE MILLED DIAMOND CUT LIP 72.70 5 5.7 1014-09-06GD 1900 47 CONICAL 4.62
24X10 5X127 U133240073+05L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 5 5.7 1014-09-06GD 1900 47 CONICAL 4.62
24X10 5X127 U133240073+05R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 5 5.7 1014-09-06GD 1900 47 CONICAL 4.62