Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Desperado 6 - U133

FINISH: Anthracite & Milled w/ Diamond Cut Lip - Directional
VINTAGE 1 PIECE CAST

Technical Specs

Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8 6x139.7 U1332080D8+01L ANTHRACITE MILLED DIAMOND CUT LIP 90.70 1 4.54 1014-09-06GD 1900 39 CONICAL 2.99
20X8 6x139.7 U1332080D8+01R ANTHRACITE MILLED DIAMOND CUT LIP 90.70 1 4.54 1014-09-06GD 1900 39 CONICAL 2.99
20X9.50 6x139.7 U1332095D8+01L ANTHRACITE MILLED DIAMOND CUT LIP 90.70 1 5.29 1014-09-06GD 1900 39 CONICAL 4.21
20X9.50 6x139.7 U1332095D8+01R ANTHRACITE MILLED DIAMOND CUT LIP 90.70 1 5.29 1014-09-06GD 1900 39 CONICAL 4.21
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 6x139.7 U133229077+25L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 25 5.98 1014-09-06GD 2500 52 CONICAL 2.89
22X9 6x139.7 U133229077+25R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 25 5.98 1014-09-06GD 2500 52 CONICAL 2.89
22X9 6X135 U133229089+25L ANTHRACITE MILLED DIAMOND CUT LIP 87.10 25 5.98 1014-09-06GD 2500 52 CONICAL 2.89
22X9 6X135 U133229089+25R ANTHRACITE MILLED DIAMOND CUT LIP 87.10 25 5.98 1014-09-06GD 2500 52 CONICAL 2.89
22X10 6x139.7 U133220077+25L ANTHRACITE MILLED DIAMOND CUT LIP 78.10 25 6.48 1014-09-06GD 2500 52 CONICAL 3.35
22X10 6x139.7 U133220077+25R ANTHRACITE MILLED DIAMOND CUT LIP 78.10 25 6.48 1014-09-06GD 2500 52 CONICAL 3.35
22X10 6X135 U133220089+25L ANTHRACITE MILLED DIAMOND CUT LIP 87.10 25 6.48 1014-09-06GD 2500 52 CONICAL 3.35
22X10 6X135 U133220089+25R ANTHRACITE MILLED DIAMOND CUT LIP 87.10 25 6.48 1014-09-06GD 2500 52 CONICAL 3.35
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X9 6X139.7 U133249077+25L ANTHRACITE & MILLED WITH DIAMOND CUT LIP 78.10 25 5.98 1014-09-06GD 2500 51 CONICAL 2.89
24X9 6X139.7 U133249077+25R ANTHRACITE & MILLED WITH DIAMOND CUT LIP 78.10 25 5.98 1014-09-06GD 2500 51 CONICAL 2.89
24X9 6X135 U133249089+25L ANTHRACITE & MILLED WITH DIAMOND CUT LIP 87.10 25 5.98 1014-09-06GD 2500 51 CONICAL 2.89
24X9 6X135 U133249089+25R ANTHRACITE & MILLED WITH DIAMOND CUT LIP 87.10 25 5.98 1014-09-06GD 2500 51 CONICAL 2.89
24X10 6X139.7 U133240077+25L ANTHRACITE & MILLED WITH DIAMOND CUT LIP 78.10 25 6.48 1014-09-06GD 2500 51 CONICAL 3.81
24X10 6X139.7 U133240077+25R ANTHRACITE & MILLED WITH DIAMOND CUT LIP 78.10 25 6.48 1014-09-06GD 2500 51 CONICAL 3.81
24X10 6X135 U133240089+25 ANTHRACITE & MILLED WITH DIAMOND CUT LIP 87.10 25 6.48 1014-09-06GD 2500 51 CONICAL 3.81
24X10 6X135 U133240089+25L ANTHRACITE & MILLED WITH DIAMOND CUT LIP 87.10 25 6.48 1014-09-06GD 2500 51 CONICAL 3.81
24X10 6X135 U133240089+25R ANTHRACITE & MILLED WITH DIAMOND CUT LIP 87.10 25 6.48 1014-09-06GD 2500 51 CONICAL 3.81

Vehicle Gallery