Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Rambler - U117

FINISH: Gloss Black & Milled w/ Diamond Cut Lip
VINTAGE 1 PIECE CAST

Details

17x7, 17x8, 18x8, 18x9.5, 20x8, 20x9.5, 20x10.5

Technical Specs

Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X7 5x120.65 U11717706140 GLOSS BLACK MILLED 72.56 1 4.04 1002-46H 1600 23 CONICAL 2.55
17X8 5x120.65 U11717806145 GLOSS BLACK MILLED 72.56 1 4.54 1002-46H 1600 24 CONICAL 3.05
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X7 5x120.65 U11718706140 GLOSS BLACK MILLED 72.56 1 4.04 1002-46H 1600 28 CONICAL 2.55
18X7 5x114.3 U11718706540 GLOSS BLACK MILLED 72.56 1 4.04 1002-46H 1600 28 CONICAL 2.55
18X7 5x127 U11718707340 GLOSS BLACK MILLED 78.10 1 4.04 1002-46H 1600 28 CONICAL 2.55
18X8 5x120.65 U11718806145 GLOSS BLACK MILLED 72.56 1 4.54 1002-46H 1600 26 CONICAL 3.06
18X8 5x127 U11718807345 GLOSS BLACK MILLED 78.10 1 4.54 1002-46H 1600 26 CONICAL 3.06
18X9.50 5x120.65 U11718956152 GLOSS BLACK MILLED 72.56 1 5.29 1002-46H 1600 28 CONICAL 3.80
18X9.50 5x127 U11718957352 GLOSS BLACK MILLED 78.10 1 5.29 1002-46H 1600 28 CONICAL 3.80
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8 5x120.65 U11720806145 GLOSS BLACK MILLED 72.56 1 4.54 1002-46H 1600 31 CONICAL 2.81
20X8 5x127 U11720807345 GLOSS BLACK MILLED 78.10 1 4.54 1002-46H 1600 31 CONICAL 2.81
20X9.50 5x120.65 U11720956152 GLOSS BLACK MILLED 72.56 1 5.29 1002-46H 1600 32 CONICAL 3.64
20X9.50 5x127 U11720957352 GLOSS BLACK MILLED 78.10 1 5.29 1002-46H 1600 32 CONICAL 3.64
20X10.50 5x127 U11720057365 GLOSS BLACK MILLED 78.10 20 6.54 1002-46H 1600 34 CONICAL 3.47
Size BP BP 2 Part # Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 5x127 U11722907350 GLOSS BLACK MILLED 78.10 1 5.04 1002-46H 1900 40 CONICAL 3.06
22X11 5x127 U11722117367 GLOSS BLACK MILLED 78.10 18 6.71 1002-46H 1900 42 CONICAL 4.04

Vehicle Gallery